Veteran Burials
Twenty-seven veterans are buried at Kinder Cemetery, spanning from the Black Hawk War of 1832 through the Civil War, both World Wars, Korea, and Vietnam. This list was compiled and last reviewed in June 2025.
Transcribed from the original listing — view the source scan.
| Name | War / era | Rank, unit & branch | Plot |
|---|---|---|---|
| Anderson, Elmer J | World War II | Pvt., Medical Corps, Army | 25S |
| Beer, Joseph | Civil War | Pvt., Co. D 7 IL Inf., Army | 15N |
| Beer, Joseph K | Civil War | Co. G 61 IL, Army | 15N |
| Binge, Reo | Black Hawk War | Rank “H,” Army | — |
| Birkenkamp, F. Fred | Korean War | Army | 24N |
| Botkin, John B. | Mexican War | Pvt., Co. C 3 IL Inf., Army | 1S |
| Botkin, William | Mexican War | Army | 2S |
| Brice, F. E. | Civil War | Co. D 2 IL Cav., Army | — |
| Burge, Frank | Civil War | Co. G 61 IL, Army | 10S |
| Burge, Rev. William | Black Hawk War | “Rank H, Rev.” | 10S |
| Crain, Dean E | Lebanon, Grenada, Panama | Navy | 25 |
| Eaton, Jeremiah | Mexican War | Stationed at Matamoros, Mexico | 10N |
| Eppler, J. J. George | Civil War | Pvt., Co. G 61 or 62 IL, Army | 22N |
| Harris, Frederick | World War II | Pfc., Army | 25N |
| Holden, James | Civil War | Pvt., Co. I 22 IL Inf., Army | 14N |
| Jackson, William Leo | Vietnam War | SP5, Army | 25S / 24S |
| Kinder, Christopher G | Civil War | Army | 6N |
| Kinder, Jesse | Civil War | Pvt., Co. G 61 IL, Army | 6N |
| Tunnell, Howard M | World War I | Phm. 3, Navy | 25S |
| Wilcher, Ric Gregory | Vietnam War | SP4, Army | 24N |
| Wilhite, Lora May | World War II | Pharmacist’s Mate, Medical Corps, WAVES, Navy | 17N |
| Wilhite, Louis Edward, Jr. | World War II | Army Air Forces | 17N |
| Wilhite, Thomas Jackson | Civil War | Sgt., Co. H 6 MO Vol. Inf., Army | 17N |
| Wilson, J. M. | Civil War | Army | 18N |
| Wilson, Zacheus C | Civil War | Cpl., Co. H 9 IL US Inf., Army | — |
| Windsor, William H | Civil War | Co. G 61 IL Inf., Army | 13N |
| Winkler, Charles | Civil War | Pvt., Co. B 73 IL US Inf., Army | — |
Still being proofed
These names are documented but not yet fully confirmed as Kinder Cemetery veteran burials. Several are recorded as buried at the nearby Wilhite Cemetery per Montgomery County Veterans records.
- Ayres, Raymond O — American veteran, but no service history found.
- Bates, John — Pvt., Army, Civil War; possibly buried at Jefferson Barracks.
- Coatney, Joseph — 1929 Roll of Honor; Wilhite Cemetery Vol. 2, p. 293.
- Edrington, Robert — 1929 Roll of Honor; Wilhite Cemetery Vol. 2, p. 293.
- Hemsley, Chas. E — lived 1858–1881; name written in pencil on the Kinder veteran listing.
- Kirby, James Michael — lived 1955–1976; Vietnam (?); plot 23N.
- Wiltar (no first name) — Civil War, Co. G 61 IL, Army; 1929 Roll of Honor.
- Wilton, John — 1811–1854; 1929 Roll of Honor.
Brice, Coatney, and Edrington are recorded as buried at Wilhite Cemetery, per Montgomery County Veterans records. If you can add or correct service details for anyone listed here, please contact us.
Wars & conflicts referenced
- Black Hawk War — 1832
- Mexican War — 1846–1848
- Civil War — 1861–1865
- Spanish–American War — 1898–1902
- World War I — 1917–1918
- World War II — 1941–1945
- Korean War — 1950–1953
- Vietnam War — 1955–1973
- Lebanon — 1983
- Grenada — 1983
- Panama — 1989–1990
- Gulf War — 1990–1991
- Bosnia — 1994–1995
- Iraq — 2003–2011
- Afghanistan — 2001–2021