Burial Directory
Every known burial at Kinder Cemetery, transcribed from the cemetery's records. Search by name, plot, or year; select a column heading to sort.
Loading…
Abbreviations & relationship symbols used in the records
- b
- born
- d
- died
- y / m / d
- years / months / days (age)
- h/o
- husband of
- w/o
- wife of
- s/o
- son of
- d/o
- daughter of
- f/o
- father of
- m/o
- mother of
- b/o
- brother of
- n/o
- niece of
- c/o
- cousin of
- gs/o
- grandson of
- s/i/l
- son-in-law of
- d/i/l
- daughter-in-law of
- ‡
- entry needs proofing against the original record
Plot codes give the block and section (for example, 23N = block 23, north). See the Cemetery Maps to locate a plot.
| Surname | Given name | Plot | Born | Died | Age | Notes |
|---|---|---|---|---|---|---|
| Adams | James F | 23N | 1885 | 1976 · 12/13 | 91y | |
| Aikman | Albert L | 22N | 1882 | 1900 · 10/2 | 18y 5m 23d | |
| Ahern | Ellen G | 11N | 1882 | 1899 | 17y 3m 29d | d/o M.F. & M.I. |
| Ahern | Francis I | 11N | 1887 | 1891 | 4y 1m 5d | d/o M.F. & M.I. |
| Ahern | Julia I | 11N | 1889 | 1890 | 1y 3m 12d | d/o M.F. & M.I. |
| Ahern | Mabel F | 11N | 1884 | 1891 | 7y | d/o M.F. & M.I. |
| Ahern | M F | 12N | 1853 · 2/7 | 1913 · 10/28 | ||
| Ahern | Mary I | 12N | 1859 · 2/20 | 1904 · 2/4 | ||
| Anderson | Anna May (Jackson Carey) | 25S | 1885 | 1967 · 1/15 | 72y 6m 1d | recorded with names "Jackson Carey" |
| Anderson | Elmer J | 25S | 1900 · 3/3 | 1960 · 8/2 | Veteran (WWII) | |
| Anderson | Fanny (Hughes) | 1S | 1880 · 8/16 | 1916 · 3/22 | née Hughes; also listed under Hughes in the D–I ledger | |
| Ash | Sam | 18N | 1824 | 1902 · 6/20 | ||
| Ash | Sarah | 18N | 1823 | 1904 · 6/20 | ||
| Ayres | Raymond Owen | 24N | 1942 · 6/8 | 2001 · 8/28 | h/o Diana K Ayres | |
| Ayres | Diana K | 24N | 1944 · 6/5 | 1996 · 3/8 | d/o Lawrence & Bertha (Todd) Williams | |
| Bates | Ellen | 8N | — | 1860 · 11/5 | 3y | |
| Bates | Harvey | 8N | 1830 · 4/12 | 1870 · 8/4 | ||
| Bates | Martha A | 8N | 1842 · 5/19 | 1900 · 1/19 | ||
| Bayless | Mary J | 8S | 1835 · 4/27 | 1865 · 11/24 | d/o G.F. & A. | |
| Bayless | Prescilla J | 8S | 1844 · 2/4 | 1866 · 3/20 | 22y 1m 14d | w/o A.D. |
| Bayless | George P | 8S | 1809 | 1888 | ||
| Bayless | Amelia | 8S | 1813 | 1846 · 12/4 | 33y 3m 3d | w/o Geo F |
| Bayless | Matilda | 8S | 1807 | 1855 · 3/8 | 47y 11m 3d | w/o Geo F |
| Bayless | Julia | 8S | 1857 · 8/28 | 1861 · 3/30 | d/o Geo & E.A. | |
| Birkenkamp | Frank Fred | 24N | 1936 · 2/18 | 2011 · 3/27 | s/i/l D Wikoff; h/o Margaret; Trustee · Veteran (Korean) | |
| Birkenkamp | Margaret | 23N | 1939 · 9/15 | 1998 · 2/1 | d/o Dorothy Wikoff; m/o James Michael Kirby; 1st w/o F. Fred Birkenkamp | |
| Beer | Calvin H | 15N | 1874 | 1897 · 12/26 | 23y 7d | |
| Beer | Elvira | 18N | 1828 | 1893 · 11/22 | 65y | w/o John K Beer |
| Black | James A | 18S | 1816 | 1863 · 12/23 | 47y 7m 9d | |
| Blevins | Thomas | 7S | 1853 | 1853 · 3/27 | 5m 9d | s/o J.W. & M.J. |
| Blevins | J W | 7N | — | — | 2y 2m 21d | dates not recorded |
| Blevins | infant | 7N | — | — | infant; d/o J W | |
| Blevins | John Palmer | 21N | 1928 · 11/19 | 2018 · 9/6 | f/o Rhonda; b/o Paul Dean | |
| Boehme | Louise | 24S | 1880 | 1940 | ||
| Boehme | Fred | 24S | 1868 | 1940 | ||
| Bollman | Chas | 23S | — | — | h/o Mary; dates not recorded | |
| Bollman | Mary | 23S | — | — | w/o Chas; dates not recorded | |
| Bollman | Everett (Orin) | 23S | — | — | s/o Chas; dates not recorded | |
| Botkin | Sarah L | 2S | 1842 | 1872 · 7/23 | 30y | w/o Wm W |
| Botkin | Wm | 2S | 1854 | 1857 · 11/2 | 3y 3m 2d | s/o Wm W & S.A. |
| Botkin | John | 2S | 1847 | 1861 · 1/15 | 14y 9m 12d | s/o Wm W & S.A. |
| Botkin | Stephen S | 2S | 1850 | 1873 · 3/29 | 22y | |
| Botkin | Otis E | 2S | 1871 · 12/14 | 1873 · 10/7 | s/o S.S. & H.A. | |
| Botkin | Wm | 2S | 1820 · 8/15 | 1826 | The oldest burial found in 1977 | |
| Botkin | John B | 1S | — | 1873 · 2/22 | 49y 11m 15d | Veteran (Mexican) |
| Botkin | Susannah | 1S | 1822 | 1892 | ||
| Botkin | Hannah | 2S | 1822 | 1892 | ||
| Broeg | Carl H | 25S | 1888 · 12/11 | 1952 · 8/11 | ||
| Broeg | Mary Elizabeth "Mayme" | 25S | 1891 · 2/24 | 1979 · 9/8 | w/o Carl Broeg (shares marker); m/o Beulah & Dorothy; d/o Michael Francis Ahern & Mary Isabel Eaton; original Secretary & long-time Trustee for Kinder | |
| Burge | Gilbert N | 14N | 1872 · 3/29 | 1877 · 8/5 | 5y 4m 2d | s/o S.E. |
| Burge | Wm | 10S | 1850 | 1850 | 9m | s/o W & N |
| Burge | Rev. Wm | 10S | 1775 | 1850 · 8/3 | 75y | Veteran (Black Hawk) |
| Burge | Melvina | 10S | 1807 · 7/6 | 1878 · 12/23 | w/o Rev W; d/o Arron Hood of E. TN | |
| Burghart | Dora | 19N | 1827 | 1890 · 8/28 | 63y 2d | |
| Burnley | Eldon Kent | 25N | 1956 · 9/25 | 2023 · 10/14 | h/o Laura (shares marker); s/i/l of Burnley | |
| Burnley | O T | 25N | 1930 · 5/20 | — | h/o R June (shares marker); s/o W.L. & Ira Nae (b. Casey); death not recorded | |
| Burnley | Roberta June | 25N | 1934 · 6/27 | 1998 · 3/18 | w/o O T; b. Pepmiller | |
| Carle | Mary N | 17N | 1873 | 1874 · 9/19 | 1y 5m 6d | d/o C & S.J. |
| Carlile | Henry | 13N | — | — | dates not recorded | |
| Carlile | John | 13N | — | — | dates not recorded | |
| Carlile | Sarah | 13N | 1793 | 1871 · 6/8 | 78y | s/o Sam'l (?) |
| Clearwater | John | 10N | 1846 · 11/1 | 1858 · 9/1 | ||
| Clearwater | Reuben | 10N | 1861 | 1862 · 11/12 | birth date unclear on record | |
| Clearwater | Dr. R M | 10S | 1824 | 1854 · 9/4 | 30y 1m 3d | |
| Cleaver | Mary | 9N | 1788 | 1859 · 1/8 | 60y 9m 3d | w/o William |
| Clark | James M | 18S | 1862 | 1870 · 6/4 | 8y 3m 23d | s/o J.M. |
| Clark | Catherine | 18S | 1860 | 1933 | ||
| Conaway | Rhoda | 23N | — | 1884 · 12/15 | ||
| Coor | Lizzie | 18N | 1871 · 9/4 | 1875 · 6/26 | d/o F.J. & M.E. | |
| Coor | Felix S | 17N | 1862 · 5/27 | 1864 · 8/26 | recorded "d/o F.J. & M.C." (relationship unclear) | |
| Coor | Felix J | 17N | 1843 | 1891 · 1/17 | 47y 11m 25d | |
| Coor | Luella J | 17N | 1866 · 8/1 | 1871 · 3/2 | d/o F.J. & M.E. | |
| Cook | Elizabeth A | 6S | 1855 | 1866 · 4/23 | 1y 6m | d/o A.J. & N |
| Cook | Sarah Lucettia | 6S | 1858 | 1859 · 1/23 | d/o A.J. & N | |
| Cook | Nancy | 6S | 1834 · 1/16 | 1858 · 5/7 | w/o Andrew Cook | |
| Cook | Ida C | 6N | 1863 | 1865 · 9/10 | 2y | d/o W & E |
| Crain | Dean Everett | 25N | 1961 · 1/26 | 2018 · 1/17 | h/o Laura (shares marker); s/i/l of Burnley · Veteran (Lebanon / Grenada / Panama) | |
| Culver | J S, Hayes & Wacha | 16S | — | — | recorded together; "Bunker Hill" | |
| Duncan | Andrew J | 16S | 1837 | 1902 | ||
| Duncan | Geo W | 19S | 1834 | 1896 · 8/28 | 62y 6m 15d | Killed by bull 1/2 mile W in Sec. 10 |
| Duncan | Infant | 19S | 1871 · 6/5 | 1871 | Buried at Rosemond; G.W. Duncan | |
| Duncan | Tracy E | 21N | 1891 | 1891 · 12/23 | 2m 21d | |
| Duncan | Anna Whilhite | 21N | 1873 | — | ||
| Duncan | Edward L | 21N | 1865 | 1935 | ||
| Duncan | Louisa | 6S | 1848 | 1853 · 1/4 | 5y 3m 2d | d/o N & E.L. |
| Duncan | Henry | 6S | 1836 | 1836 · 10/17 | 10m | s/o N & E.L. |
| Duncan | Geo A | 6S | 1850 | 1851 | 1y | s/o A & M |
| Duncan | Elizabeth L | 6S | 1844 | 1845 | 1y 9m 3d | d/o A & M |
| Duncan | Nancy L | 6S | 1852 | 1852 | 11m 7d | d/o A & M |
| Duncan | Charety A | 16S | 1842 | 1912 | Wife | |
| Duncan | Albert O | 16S | 1864 | 1871 · 10/25 | 7y 10m 28d | s/o A.J. & C.A. |
| Duncan | Minnie H | 19S | 1866 · 10/21 | 1866 | 8m 9d | d/o G.W. & S.O. |
| Duncan | Elizabeth | 16S | — | 1871 · 12/16 | w/o Nathan | |
| Drennan | Sarah J | 19S | 1842 | 1919 | ||
| Drennan | Calvin | 19S | 1837 | 1927 | ||
| Eaton | William | 10N | 1855 | 1856 · 8/14 | 1y 6m 16d | s/o J.F. & E |
| Eaton | Elizabeth | 10N | — | 1886 · 4/2 | w/o Jeremiah | |
| Eaton | Jeremiah F | 10N | — | 1863 | Veteran (Mexican) | |
| Epler | J J G | 22N | 1827 · 2/11 | 1893 · 4/7 | also recorded "Eppler" on the Veterans list · Veteran (Civil) | |
| Emmons | D J McDonnal | 21N | 1870 | 1887 · 12/8 | 17y 6m 26d | |
| Emmons | Efe | 21N | — | — | dates not recorded | |
| Emmons | Lula | 21N | — | — | dates not recorded | |
| Emmons | Clifford | 22S | 1905 | 1910 | ||
| Emmons | Gerald Rodgers | 22S | 1924 | 1924 | ||
| Entrekin | E R | 12N | 1829 | 1860 · 9/14 | 31y | |
| Entrekin | Levina | 12N | 1827 | 1895 | 68y 3m 4d | w/o E.R. |
| Easton | Jr. | 21N | — | — | only "Jr." recorded; needs proofing | |
| Farrar | Earl Francis | 24S | 1929 · 5/23 | 2014 · 12/08 | s/o Earl & Edna; b/o Betty; ashes spread on Earl / Edna / Marilyn | |
| Farrar | Earl Wesley | 24S | 1900 · 3/14 | 1978 · 7/19 | h/o Edna; f/o Earl / Betty / James; Trustee | |
| Farrar | Lenora | 21N | 1898 · 9/13 | 1989 · 8/20 | w/o George Adams (shares marker); n/o Betty Farrar Nail | |
| Farrar | Hattie | 20N | 1865 | 1919 | ||
| Farrar | J Wesley | 20N | 1863 | 1947 | ||
| Farrar | George T | 21N | 1891 · 12/31 | 1967 · 2/23 | ||
| Farrar | Edna L | 24S | 1900 | 1976 | ||
| Fuller | Mary E | 5S | 1836 | 1902 | also recorded as Holden / Hardin | |
| Ferguson | Doxy Ann | 15N | 1829 | 1877 · 8/4 | 48y 5m 10d | w/o T |
| Ferguson | Infant son | 15N | 1880 | 1880 · 8/5 | s/o J.E. & H.A. | |
| Ferguson | James E | 15N | 1851 | 1882 · 7/12 | 31y 8m 10d | |
| Fanny | (single name) | 2S | — | — | only "Fanny" recorded on scan; needs proofing | |
| Gillian | Wm | 8S | — | — | 6m | s/o J.A. & M |
| Gillian | Sarah | 8S | 1831 · 12/4 | 1851 · 12/24 | w/o J.A. | |
| Gleason | Martha V | 16N | 1856 · 11/13 | 1875 · 2/13 | ||
| Gleason | Chas L | 16N | 1860 · 4/9 | 1892 · 2/6 | ||
| Hardin | A Druscilla | 19S | 1869 | 1901 | ||
| Hardin | Chas A | 19S | 1863 | 1951 | ||
| Hardin | Addison | 5S | 1834 | 1863 · 11/1 | 29y 5m 3d | |
| Harris | Frederick H | 25N | 1907 · 9/15 | 1984 · 1/19 | s/o Wm & Anna · Veteran (WWII) | |
| Harris | Mary L | 25N | 1905 · 3/9 | 1905 · 6/4 | w/o Ellsworth H (shares marker); b. Garner | |
| Harris | Elizabeth | 24N | 1850 | 1942 | ||
| Harris | John H | 24N | 1843 | 1923 | ||
| Harris | Ernest B | 24N | 1874 · 1/8 | 1908 · 2/24 | ||
| Harris | Anna H | 25N | 1882 | 1942 | ||
| Harris | Wm | 25N | 1882 | 1968 | ||
| Harris | Ellsworth H | 25N | 1870 | 1960 | ||
| Harris | Vivia May | 18S | 1862 · 1/3 | 1866 · 2/27 | 4y 1m 15d | d/o James F & M.A. |
| Hayes | R | 15N | — | — | Carlinville | |
| Hensley | Epharm | 4S | 1861 | 1863 · 6/24 | 2y 7d | s/o J.E. & R |
| Hensley | Maryan | 6S | 1846 | 1853 · 5/3 | 7y 5m 3d | Mary Ann? d/o J.E. & R |
| Hensley | Geo W | 6S | 1852 | 1852 · 7/10 | 2m 23d | s/o J.E. & R |
| Hensley | Chas E | 15N | 1858 | 1881 · 10/30 | 23y 7m | |
| Holden | Reuben H | 6N | 1804 | 1885 · 9/5 | 81y | b. CT |
| Holden | Mary | 13N | 1826 | 1883 · 8/26 | 57y | w/o James |
| Holden | Albert F | 14N | 1860 · 9/12 | 1864 · 7/14 | s/o F.S. | |
| Holden | Loren F | 14N | 1829 · 5/26 | 1909 · 10/7 | b. Middleton, VT | |
| Holden | Jane Rose | 14N | 1832 | 1905 · 3/30 | w/o L.F.; b. Middleton, VT | |
| Holden | Carles | 14N | — | — | 23y 5m 16d | may be "Charles" |
| Holden | Clarence G | 15N | 1855 · 10/20 | 1861 | 6y 10m 8d | s/o L.F. & J.A. |
| Holden | Stanley G | 15N | 1868 | 1876 · 5/2 | 8y 1m 20d | s/o L.F. & J.A. |
| Holden | Margret | 24N | 1806 | 1887 | w/o Reuben; b. OH | |
| (unknown) | (surname not recorded) | 18N | — | 1887 · 1/17 | 81y | unlabeled row between Holden and Hughes on the scan; needs proofing |
| Hughes | Sarah | 1S | 1831 | 1911 · 3/16 | 80y | |
| Hughes | Miles | 1S | 1859 · 5/31 | 1859 · 6/2 | ||
| Hughes | Selvester | 1S | 1858 · 3/21 | 1858 · 8/29 | ||
| Hughes | Ferry | 1S | 1853 · 4/22 | 1874 · 10/17 | ||
| Hughes | Josiah | 1S | 1856 · 1/25 | 1864 · 5/30 | ||
| Hughes | children | 1S | — | — | children of J.W. & S.C. | |
| Jackson | Irene Lucille | 24S | 1924 · 11/10 | 2011 · 4/17 | w/o Alfred J | |
| Jackson | William Leo | 24S | 1944 · 4/27 | 2002 · 5/17 | s/o Alfred & Irene · Veteran (Vietnam) | |
| Jones Rodinghouse Farrar | Mabel Louise J | 24S | 1928 · 10/28 | 2015 · 5/22 | w/o Earl Francis Farrar; ashes spread on Earl / Edna / Marilyn | |
| Jackson | Alfred L | 24S | — | — | dates not recorded | |
| Jackson | Laura | 22S | 1892 | 1910 | ||
| Jackson | Al (Ansel) | 24S | — | 1864 | ||
| Jolly | Wm H | 7N | 1803 | 1866 · 3/7 | 63y 3m 11d | |
| Karnes | Mary | 10S | 1843 | 1846 · 9/5 | 3y 10m 3d | d/o P.B. & S.A. |
| Keplinger | Rev J L | 19N | 1873 · 9/22 | 1898 · 9/3 | ||
| Keplinger | Luther Flint | 19N | 1897 · 6/30 | 1897 · 6/30 | ||
| Keplinger | Retha E | 23N | 1893 | 1896 · 2/1 | 3y 1m 8d | d/o J.W. & L.B. |
| Kinder | Mary D | 5S | — | 1861 · 8/19 | w/o T Kinder | |
| Kinder | Thomas | 5S | — | 1865 · 12/10 | ||
| Kinder | Elmer Chancy | 9S | 1876 | 1876 | ||
| Kinder | Christopher G | 6N | 1822 · 1/20 | 1863 · 2/19 | 41y 20d | h/o Mary Ann · Veteran (Civil) |
| Kinder | Infant | — | — | plot not recorded | ||
| Kinder | Jesse | 6N | 1844 | 1864 · 1/8 | 20y | s/o C.G. & M.A. · Veteran (Civil) |
| Kinder | William H | 7N | — | — | s/o G.W. & Mary | |
| Kinder | Thomas M | 7N | — | — | s/o G.W. & Mary | |
| Kinder | Calvin | 12N | 1826 · 11/27 | 1864 · 5/20 | s/o W & E | |
| Kinder | Jacob | 12N | 1795 | 1862 · 10/16 | 67y 3m 29d | |
| Kinder | Claudy | 13N | 1880 | 1880 · 7/20 | 3m 26d | d/o D.W. & C.A. |
| Kinder | Dan | 13N | 1851 · 6/22 | 1914 · 9/21 | ||
| Kinder | Clara | 13N | 1858 · 3/23 | — | w/o Dan | |
| Kinder | Albert | 15N | 1874 | 1875 · 4/19 | 1y 3m 4d | s/o J.W. & S.J. |
| Kinder | Lottie Belle | 17N | 1879 | 1881 | ||
| Kirby | James Michel | 23N | 1955 | 1976 · 8/7 | 21y 5m 23d | recorded "Michel"; likely Vietnam veteran per Veterans list (unconfirmed) · Veteran (Vietnam) |
| Lancaster | Wm F | 17S | 1838 · 2/16 | 1902 · 8/23 | 63y 6m | |
| Lancaster | Sarah | 17S | 1837 | 1872 · 3/16 | 85y 11m 21d | w/o W.F.; recorded age looks inconsistent with 1837–1872 |
| Lea | Mary A | 18S | 1835 · 4/6 | 1861 · 10/12 | 29y 6m 6d | w/o J.C. |
| Leese | Mary R | 4S | 1867 | 1868 · 9/6 | 1y 2m 17d | d/o W & M.M. |
| Lockyer | Wm | 21S | 1849 | 1917 | ||
| Lockyer | Jane Reeder | 21S | 1857 | 1940 | ||
| Lockyer | Walter Frank | 21S | 1883 | 1954 | ||
| Malham | Geo R | 24N | 1862 | 1915 | ||
| Mangers | Margaret A | 18S | 1844 | 1863 · 5/8 | 19y 2m 27d | w/o P |
| Mercer | Lucie B | 18S | 1874 · 8/10 | 1874 | 2m 28d | d/o E & H.L. |
| Mercer | Twins | 18S | 1879 | 1879 | d/o E & H.L. | |
| Mercer | Sarah E | 18S | 1835 | 1865 · 4/23 | 30y 2m 20d | w/o Euclid |
| Mercer | Hannah L | 18S | — | 1879 · 1/25 | w/o Euclid | |
| Mercer | E (Euclid) | 18S | 1831 | 1894 · 3/28 | 63y | |
| Mercer | Lewis W | 18S | 1872 | 1873 · 6/18 | 1y 4m 3d | s/o E & H.L. |
| Mercer | Edgar M | 18S | 1889 | 1889 · 3/30 | 2d | s/o J & L.M. |
| Mercer | Florence | 20S | 1904 · 11/16 | 1904 · 11/26 | ||
| Mercer | Beryl | 20S | 1908 | 1909 | ||
| Mercer | Maude | 20S | 1880 | 1956 | ||
| Mercer | Addison | 20S | 1877 | 1964 | ||
| Mercer | Opal Juanita "Nita" | 20S | 1910 · 9/10 | 1984 · 10/1 | c/o Earl Farrar | |
| Meyer | Willie | 14N | 1851 | 1860 · 2/16 | 9y | s/o H & L |
| Meyer | Elizabeth | 14N | 1794 | 1878 · 6/4 | 84y | |
| Meyer | Henry | 14N | 1828 · 2/2 | 1900 · 4/28 | ||
| Meyer | Louisa | 14N | 1837 · 10/8 | 1899 · 2/10 | ||
| Meyer | John H | 11S | 1874 | 1874 | ||
| Mitchell | Lewis D | 12S | 1858 | 1937 | s/o A & R | |
| Mitchell | Andrew | 12S | 1817 · 10/26 | 1905 · 8/12 | ||
| Mitchell | Rachel | 12S | 1836 · 3/7 | 1908 · 4/8 | w/o A.M. | |
| Neesen | James | 18S | 1853 | 1867 | Killed by lightning | |
| Neesen | William | 18S | 1851 | 1867 | Killed by lightning | |
| Oiler | Elizabeth | 8S | 1834 · 11/13 | 1862 · 1/29 | w/o Perry | |
| Parker | Sarah | 9N | 1845 | 1862 · 12/17 | 17y 10m 21d | w/o Geo Parker |
| Parnell | Sairelda | 17N | 1861 | 1945 | ||
| Parnell | Hubbard | 17N | 1859 | 1938 | ||
| Rogers Farrar Wilson | Carolyn Alice | 24S | 1931 · 1/28 | 2014 · 2/28 | w/o Earl Francis Farrar; ashes spread on Earl / Edna / Marilyn | |
| Seegar | Robert | 21N | 1881 | 1950 | ||
| Seegar | Nettie | 21N | 1888 | 1943 | ||
| Seegar | Bearl | 21N | 1909 · 9/29 | 1910 · 10/26 | s/o R & N | |
| Selhime | Norman E | 22S | 1917 | 1919 | ||
| Selhime | Dora | 22S | 1860 | 1925 | ||
| Selhime | Conrad | 22S | 1862 | 1922 | ||
| Snook | Amos | 15N | 1807 | — | death not recorded | |
| Snook | Martha V | 19N | 1831 · 3/3 | 1905 · 2/18 | ||
| Snook | Jeremiah | 19N | 1842 | 1890 · 3/20 | 58y 4m 10d | recorded age looks inconsistent with 1842–1890 |
| Snowden | Albert S | 18N | 1871 | 1874 · 4/23 | 4y 4m 6d | |
| Spears | R L | 19N | 1836 | 1879 · 1/10 | 43y 2m 16d | |
| Strunk | Elmer | 9N | — | 1880 · 2/14 | s/o Wm J | |
| Sturgess | Margaret E | 4S | 1872 | 1881 · 10/21 | 19y 2m 7d | d/o J.H. & M.J.; recorded age looks inconsistent |
| Sturgess | John R | 4S | 1876 | 1876 · 3/10 | 6m | s/o J.M. & M.J. |
| Sturgess | Della A | 4S | 1864 | 1865 · 9/16 | 1y 6m 28d | d/o J.H. & M.J. |
| Sturgess | James W | 3S | 1867 | 1869 · 9/10 | 2y 5m 1d | s/o J.M. & M.J. |
| Tunnell | Beulah May | 25S | 1914 · 8/19 | 2003 · 4/3 | w/o Howard; m/o John, James, Mary; d/o Mary & Carl Broeg | |
| Tunnell | Howard M | 25S | 1897 · 9/17 | 1980 · 10/27 | h/o Beulah; f/o John, James, Mary; b/o twin Harold · Veteran (WWI) | |
| Tuscher | Stella | 17S | 1879 | 1879 · 7/3 | 5m 22d | d/o J & L.E. |
| Tuscher | Essie | 17S | 1876 | 1877 · 7/4 | 1y 7m 23d | d/o John & Lucy E |
| Tuscher | Percy | 17S | 1870 | 1871 · 10/21 | 1y 2m 20d | s/o J & L |
| Tuscher | Alice | 17S | 1872 | 1872 · 10/9 | 10m 18d | d/o J & L |
| Tuscher | Elizabeth | 17S | 1820 · 1/19 | 1873 · 11/20 | w/o B | |
| Tuscher | Benedick | 17S | 1815 · 3/15 | 1888 · 4/16 | ||
| Tuscher | William | 18S | 1873 · 11/15 | 1876 · 11/19 | 3y 5d | s/o D Tuscher Jr. |
| Tuscher | Jacob | 18S | 1879 | 1880 · 11/25 | s/o Fredric-Francis | |
| Tully | A | — | — | only "A" recorded; no plot or dates | ||
| Webb | Howard L | 24N | 1927 · 8/19 | 1927 · 8/30 | ||
| Wikoff | Dorothy Irena (Glover) | 25 | 1919 · 2/8 | 2010 · 4/28 | m/o Margaret Birkenkamp | |
| Wilcher | Ric Gregory | 23N | 1951 · 11/30 | 1999 · 2/10 | h/o Deann Shipley; Veterans list gives plot 24N · Veteran (Vietnam) | |
| Wilhite | T J | 17N | 1840 | 1928 | likely "Thomas Jackson"; Civil War veteran per Veterans list · Veteran (Civil) | |
| Wilhite | Hannah | 17N | 1841 | 1920 | ||
| Wilhite | Austin H | 17N | 1806 | 1881 · 9/17 | 75y 26d | |
| Wilhite | Virndam | 17N | 1812 | 1905 | ||
| Wilhite | Austin | 17N | 1806 | 1875 | ||
| Wilhite | Lora Ann "Ann" | 17N | 1951 · 6/13 | 2021 · 1/26 | d/o Lora May & L.E. Jr; m. Boyer | |
| Wilhite | Lora May "Lora" | 17N | 1925 · 6/12 | 2018 · 8/13 | m/o Ann; b. Ward; w/o Lew Jr (s/o Lew, orig. trustee) · Veteran (WWII) | |
| Wilhite | Louis Edward Jr | 17N | 1925 · 11/4 | 1987 · 10/15 | gs/o T.J. & Hannah Wilhite (Trustee); s/o Circuit Judge L.E. Wilhite · Veteran (WWII) | |
| Williams | Angelina | 16S | 1846 | 1881 · 2/14 | 35y 11m | w/o T.Y. |
| Williams | Della A | 16S | 1881 · 1/27 | 1881 · 10/17 | d/o T.Y. & A | |
| Wilson | Lucy | 18N | 1819 | 1875 · 8/4 | 56y 10m 1d | w/o J.M. |
| Wilson | J M | 18N | 1815 | 1872 · 9/13 | 57y 6m 1d | Veteran (Civil) |
| Wilson | Leoto | 18N | — | 1862 | d/o J.M. & M.M. | |
| Wilson | Mary M | 18N | 1855 | 1882 · 2/20 | 27y 3d | w/o J.M. |
| Wilton | Mary Ellen | 9S | 1846 | 1850 · 11/15 | 4y 9d | d/o J & B |
| Wilton | John | 9S | 1844 | 1856 · 7/26 | 12y 19d | |
| Wilton | John | 9S | 1811 · 1/7 | 1854 · 7/26 | elder John Wilton (same plot as another John) | |
| Wilton | Margret | 9S | 1813 | 1849 · 2/24 | 37y | w/o J.W. |
| Wilton | Mary | 9S | — | 1854 · 11/15 | d/o J | |
| Wilton | Nancy E | 9N | 1861 · 11/1 | 1864 · 8/3 | d/o James & Emily | |
| Wilton | Infant | — | — | d/o J.T. & Emily; plot not recorded | ||
| Windsor | Henry Austin | 21S | 1905 · 5/17 | 1980 · 5/10 | s/o Hattie & Henry Hanson Windsor (where ashes spread); h/o Margaret B Shafer; f/o Margaret & Judy | |
| Windsor | Margaret Shafer | 21S | 1908 · 11/1 | 2006 · 8/17 | w/o Henry Austin; d/i/l Hattie & Henry Hanson Windsor (where ashes spread); b. Shafer | |
| Windsor | Wm | 13N | 1828 | 1904 · 1/18 | 76y 3m 26d | Veteran (Civil) |
| Windsor | Susanah | 13N | 1832 · 3/5 | 1875 · 3/16 | ||
| Windsor | Mary L | 22N | 1868 · 10/12 | 1899 · 5/4 | w/o D.C. | |
| Windsor | Infant | 22N | 1892 · 10/27 | 1892 · 10/27 | d/o Mary L & D.C. | |
| Windsor | H H | 21S | 1874 | 1952 | ||
| Windsor | Hattie Wilhite | 21S | 1877 | 1952 | ||
| Zarow | Albert | 25S | 1914 · 10/6 | 2010 · 6/23 | f/o Val Zimmerman; s/o Isadore & Vera (Karchinski) Zarow | |
| Zarow | Dorothy Marie | 25S | 1917 · 1/11 | 1999 · 11/21 | w/o Albert; m/o Valerie Zimmerman & Carla Gleeson; d/o Mary & Carl Broeg |
No burials match your search. Try fewer or different words, or check the spelling of the surname.
Entries marked ‡ still need proofing against the original cemetery records. If you find an error or can add information about a family member, please contact us.
Transcribed from the cemetery's original ledger pages. View the source scans: A–C · D–I · J–R · S–Z.